Born | 1 May 1836 | East Greenwich, Kent, Rhode Island, United States ![]() |
Gender | Female | |
Census | 1885 | East Greenwich, Kent, Rhode Island, United States ![]() |
Died | 8 Apr 1924 | East Greenwich, Kent, Rhode Island, United States ![]() |
Buried | Shippee-Arnold Lot, East Greenwich, Kent, Rhode Island, United States ![]() |
|
Person ID | I1411 | Shippee |
Last Modified | 19 Sep 2014 |
Father | Benjamin Jones | |
Mother | Nancy Mowry | |
Family ID | F968 | Group Sheet |
Family | Christopher Allen Shippee, b. 17 Apr 1840, Rhode Island, United States ![]() | |||
Married | 10 Jun 1860 | Rhode Island, United States ![]() |
||
Children |
|
|||
Family ID | F967 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes | Census:
|
Sources |
|