Born | 12 Oct 1814 | Colrain, Franklin, Massachusetts, United States ![]() |
Gender | Female | |
Died | 27 Jul 1903 | Colrain, Franklin, Massachusetts, United States ![]() |
Buried | Colrain West Branch Cemetery, Colrain, Franklin, Massachusetts, United States ![]() |
|
Person ID | I369 | Shippee |
Last Modified | 19 Sep 2014 |
Father | Ira Shippee, b. 27 Jun 1789, Charlemont, Franklin, Massachusetts, United States ![]() ![]() | |
Mother | Fidelia Willis, b. 30 Apr 1788, Sudbury, Middlesex, Massachusetts, United States ![]() ![]() | |
Married | 30 Nov 1811 | Colrain, Franklin, Massachusetts, United States ![]() |
Family ID | F106 | Group Sheet |
Family | George Cary | |
Married | 1 Nov 1855 | Colrain, Franklin, Massachusetts, United States ![]() |
Family ID | F243 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Cary, Dordana, d 27 Jul 1903, ae 89y wife of George Cary; near George Cary (d 10 Jul 1871, ae 59y 6d) monument |