Born | Apr 1861 | South Kingstown, Washington, Rhode Island, United States ![]() |
Gender | Female | |
Census | 1885 | Cranston, Providence, Rhode Island, United States ![]() |
Died | Aft 1900 | of Cranston, Providence, Rhode Island, United States ![]() |
Person ID | I5459 | Shippee |
Last Modified | 19 Sep 2014 |
Father | Peter Bours Hazard | |
Mother | Mary Ann Harvey | |
Family ID | F4049 | Group Sheet |
Family | Charles Herbert Shippee, b. Feb 1861, Rhode Island, United States ![]() ![]() | |||||
Married | 25 Nov 1880 | North Kingstown, Washington, Rhode Island, United States ![]() |
||||
Children |
|
|||||
Family ID | F2240 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes | Census:
|
Sources |
|